Bearly Crystal ~ 2002 APHA Homozygous Stallion
Home Page
Spookernatural
Josies Amigo Sunray
StrekenTrophyQTSSpook
Bearly Crystal
APHA Paint Mares
Dilute Gened Mares
AQHA Quarterhorse Mares
2008 Fillies
2008 Colts
Horses For Sale
Ref. Sires
Brandy (Orphan)
In Memory Of...
Contact Me
2008 Annual Colt Sale


Bearly Crystal APHA#742633 2002 Grulla Homozygous Stallion to be coming Fall of 2008 and will stand at stud in 2009
'Bear' is a son of the Champion Reining stallion 'QT Poco Streke' and out of the well known producing mare 'Mcbear Crystal' although Bear did not get a chance to be shown he is the full sibling to many champions. See pictures and Performance information below.
If interested in breeding to 'Bear' be sure and contact us early there will be a limited book for 2009.
Bears Pedigree: http://www.allbreedpedigree.com/bearly+crystal
Sire Q T Poco Streke*, 1996 APHA Reserve World Champion Open Reining Stakes, 1995 APHA World
Congress Champion, 18 APHA Points Reining, ROM Reining, 28 PAC Points Reining, Certificate of
Recognition Reining, 1995 OCAP High Point Reiner (tie), 1995 OCAP Reserve High Point Reiner, 2-Time
NRHA Open Champion, 2-Time NRHA Limited Open Champion, NRHA Bronze Trophy Winner, NRHA
Certificate of Merit, NRHA Category 1 Earnings of over $2500, 1995 MWRHA High Point Open Reiner,
1995 MWRHA High Point Limited Open Reiner; by Pepsi Poco*, APHA Champion Offspring, ROM Per-
formance Offspring, NRHA Champion Offspring, High Point Offspring; by Q Ton Ace H*; by Q Ton Eagle*,
2-Time APHA National Champion Halter (1964 & 1966), 1966 APHA National Champion Reining,
2-Time APHA National Champion Get of Sire (1968 & 1969), 1966 APHA Reserve National Champion
Get of Sire, 17 APHA Halter Points (6 Grands), 5 APHA Performance Points, ROM Reining; by Freno*, 15
AQHA Halter Points, 13 AQHA Performance Points, ROM Performance.
Dam McBear Crystal*, APHA World Champion (Youth Reining) Offspring, NRHA Reserve World Champion
Offspring, Superior and ROM Performance Offspring; by Little Black Bear*, APHA World Champion Grand-
sire, Superior and ROM Performance Offspring; by Pepsi Poco*.
Beau Shoshone*, 1976 APHA Champion, 21 APHA Halter Points (4 Grands, 5 Reserves), 32 APHA Per-
formance Points, ROM Hunter Under Saddle and Western Pleasure, Points in Reining; by Painted
Shoshone*, 6 APHA Performance Points (Barrel Racing).
Poco Star, APHA Halter Point Earner; by Leo San Man*, 3-Time APHA Reserve National Get of Sire
(1967, 1970 & 1972), 3 APHA Halter Points; by Leo San Siemon*, 85 AQHA Halter Points, NCHA Money-
Earner Offspring, ROM Performance Offspring.
Poco Snowflake, 1964 APHA Reserve National Champion Halter, 2-Time APHA National Champion
Produce of Dam (1971 & 1973); out of Snowball, 1970 APHA Reserve National Champion Produce
of Dam.
J Bar Junior*, 1969 APHA National Champion Halter, 1968 APHA Reserve National Champion Halter,
1970 APHA Champion, 34 APHA Halter Points (7 Grands, 2 Reserves), 21 APHA Performance Points,
ROM Reining and Western Pleasure.
The Continental*, 1974 AQHA Champion, 34 AQHA Halter Points, 18 AQHA Performance Points, ROM
Performance, World Champion Offspring, AQHA Champion Offspring, Supreme Champion Offspring,
Superior Halter and Superior Performance Offspring; by Torino*, 1971 AQHA Champion, 55 AQHA Halter
Points, Superior Halter, 39 AQHA Performance Points, ROM Performance, AQHA Champion Offspring.
Skip Hi*, APHA Reining Point Reiner.
Spanish Admiral, ROM Performance Offspring, NCHA Money-Earner Offspring; by Skipper's King, 18
AQHA Halter Points, 4 AQHA Performance Points, AQHA Champion Offspring.
| Sire | Dam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QT Poco Streke 1990 Black Tobiano Stallion Pepsi Poco x Beau W Streaker | McBear Crystal 1991 APHA Dun Tobiano Mare Little Black Bear x Barrys Holly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GrandSire | Great-GrandSire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GrandSire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepsi Poco 1976 APHA Bay Tobiano Stallion Q Ton Ace H x Poco Star | Q Ton Ace H 1966 APHA Sorrel Tobiano Stallion Q Ton Eagle x Cherokee Ace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Black Bear 1984 APHA Black Tobiano Stallion Pepsi Poco x Easter Skip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great-Great-Great-GrandDam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great-Great-GrandSire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great-Great-Great-GrandSire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q-Ton Dixie Alpha 1950 APHA Sorrel Tobiano Mare Bear Cat x Babe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q Ton Eagle 1960 APHA Sorrel Tobiano Stallion Freno x Q-Ton Dixie Alpha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freno 1956 AQHA Sorrel Stallion My Texas Dandy Jr x GillCatlCoMare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great-Great-GrandSire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great-GrandSire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Painted Shoshone 1958 APHA Sorrel Tobiano Stallion Poco Star (AQHA) x Honey Gay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beau Shoshone 1968 APHA Black Tobiano Stallion Painted Shoshone x Baybee Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great-Great-Great-GrandSire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great-Great-Great-GrandSire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great-Great-GrandSire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip Hi 1959 APHA Sorrel Tobiano Stallion Skipper's Lad x Sky Hi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leo San Siemon 1959 AQHA Stallion Leo San x Flying May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leo San Man 1963 APHA Dun Tobiano Stallion Leo San Siemon x Lady King Bailey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great-Great-Great-GrandSire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great-Great-Great-GrandSire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great-Great-GrandSire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J Bar Junior 1964 APHA Sorrel Overo Stallion Mister J. Bar x Pocohontas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torino 1967 AQHA Sorrel Stallion Ledo Bars x Rita Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Continental 1971 AQHA Red Roan Stallion Torino x Frosty Money | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


